|
Contact Information COMPUTERLINKS FZCO |
Blue Coat Acceleration Appliances - Specifications
ProxySG 810 Series |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG810-10 | SG810-20 | SG810-25 | |
|---|---|---|---|
| License Capacity | |||
| Concurrent Users | 700 | 1000 | Unlimited |
| System | |||
| Disk Drives | 2x300GB SCSI Ultra 320 | 4x300GB SCSI Ultra 320 | 4x300GB SCSI Ultra 320 |
| RAM | 4GB RAM | 6GB RAM | 6GB RAM |
| Network Interfaces | (2) integrated (on board) 10/100/1000 Base-T NICs 2x10/100/1000Base-T card (dual GigE with passthru) SSL card | ||
| Optional Cards | None | ||
| Optional NICs | 2x10/100/1000Base-T card (dual GigE) 2x10/100/1000Base-SX card (dual GigE Fibre) 4x10/100/1000Base-T card (quad GigE with passthru) | ||
| Dimensions and Weight | |||
| Enclosure | 19” Rack-mountable | ||
| Dimensions (L x W x H) | 58cm x 44cm x 4.4cm (22.8in x 17.4in x 1.7in) | ||
| Weight (maximum) | 14.1kg(31lb) | 14.5kg(32lb) | 15.4kg(34lb) |
| Operating Environment | |||
| Power | AC power 100-240V, 50-60Hz, 6.3-3.0A | ||
| Maximum Power | 375 Watts | ||
| Thermal Rating | 1280.25 BTU/Hr | ||
| Temperature | 5°C to 35°C (41°F to 95°F) | ||
| Humidity | Less than 90% relative humidity, non-condensing | ||
| Altitude | Up to 3048m (10,000ft) | ||
| Regulations | |||
| Emissions | FCC Class A, EN55022 Class A, VCCI Class A No.1706609, BSMI, CCC, C-tick | ||
| Safety | CSA C22.2 No. 950 M95, UL 60950 3rd Edition, EN60950, TUV-GS, TUV-S, CCC, BSMI | ||
| Standards | UL/CSA, TUV-S, BSMI, C-tick, CCC, CE | ||
| Certifications | ICSA, NIAP EAL 2, FIPS 140-2 | ||
| Product Warranty | |||
| Limited, non-transferable hardware warranty for a period of one (1) year from date of shipment. BlueTouch Support contracts available for 24/7 software support and options for hardware support. | |||
ProxySG 510 Series 
| SG510-10 | SG510-20 | SG510-25 | |
|---|---|---|---|
| License Capacity | |||
| Concurrent Users | 125 | 300 | Unlimited |
| System | |||
| Disk Drives | 2x320GB SATA | 2x320GB SATA | 2x320GB SATA |
| RAM | 2GB RAM | 2GB RAM | 2GB RAM |
| Network Interfaces | (2) integrated (on board) 10/100/1000 Base-T NICs 2x10/100/1000Base-T card (dual GigE with passthru) SSL card | ||
| Optional Cards | None | ||
| Optional NICs | 2x10/100/1000Base-T card (dual GigE) 2x10/100/1000Base-SX card (dual GigE Fibre) 4x10/100/1000Base-T card (quad GigE with passthru) | ||
| Dimensions and Weight | |||
| Enclosure | 19” Rack-mountable | ||
| Dimensions (L x W x H) | 58cm x 44cm x 4.4cm (22.8in x 17.4in x 1.7in) | ||
| Weight (maximum) | 12.3kg(27lb) | 12.7kg(28lb) | 12.7kg(28lb) |
| Operating Environment | |||
| Power | AC power 100-240V, 50-60Hz, 6.3-3.0A | ||
| Maximum Power | 150 Watts | ||
| Thermal Rating | 512 BTU/Hr | ||
| Temperature | 5°C to 35°C (41°F to 95°F) | ||
| Humidity | Less than 90% relative humidity, non-condensing | ||
| Altitude | Up to 3048m (10,000ft) | ||
| Regulations | |||
| Emissions | FCC Class A, EN55022 Class A, VCCI Class A No.1706609, BSMI, CCC, C-tick | ||
| Safety | CSA C22.2 No. 950 M95, UL 60950 3rd Edition, EN60950, TUV-GS, TUV-S, CCC, BSMI | ||
| Standards | UL/CSA, TUV-S, BSMI, C-tick, CCC, CE | ||
| Certifications | ICSA, NIAP EAL 2, FIPS 140-2 | ||
| Product Warranty | |||
| Limited, non-transferable hardware warranty for a period of one (1) year from date of shipment. BlueTouch Support contracts available for 24/7 software support and options for hardware support. | |||
ProxySG 210 Series 
| SG210-5 | SG210-10 | SG210-25 | ||
|---|---|---|---|---|
| License Capacity | ||||
| Concurrent Users | 10 | 50 | Unlimited | |
| System | ||||
| Disk Drives | 1x80GB IDE | 137GB IDE accessible (250GB IDE model) | 137GB IDE accessible (250GB IDE model) | |
| RAM | 512MB RAM | 1GB RAM | 1GB RAM | |
| Network Interfaces | (2) integrated (on board) 10/100 Base-T NICs with passthrough | (2) integrated (on board) 10/100 Base-T NICs with passthrough SSL Offload Card | ||
| Optional NICs/Cards | SSL OffLoad card | None | None | |
| Dimensions and Weight | ||||
| Enclosure | Desk/wall mount, rack mountable* (*specific rack mount kit required). | |||
| Dimensions (L x W x H) | 35.6cm x 19.1cm x 4.4cm (14in x 7.5in x 1.72in) | |||
| Weight (maximum) | 2.6kg(5.8lb) | |||
| Operating Environment | ||||
| Power | AC power 100-240V, 50-60Hz, 6.3-3.0A | |||
| Maximum Power | 45 Watts | |||
| Thermal Rating | 153.63 BTU/Hr | |||
| Temperature | 5°C to 35°C (41°F to 95°F) | |||
| Humidity | Less than 90% relative humidity, non-condensing | |||
| Altitude | Up to 3048m (10,000ft) | |||
| Regulations | ||||
| Emissions | FCC Class A, EN55022 Class A, VCCI Class A No.1706609, BSMI, CCC, C-tick | |||
| Safety | CSA C22.2 No. 950 M95, UL 60950 3rd Edition, EN60950, TUV-GS, TUV-S, CCC, BSMI | |||
| Standards | UL/CSA, TUV-S, BSMI, C-tick, CCC, CE | |||
| Certifications | ICSA | |||
| Product Warranty | ||||
| Limited, non-transferable hardware warranty for a period of one (1) year from date of shipment. BlueTouch Support contracts available for 24/7 software support and options for hardware support. | ||||
Vendor Datasheets


+971 (4) 501 5814

