|
Contact Information COMPUTERLINKS FZCO |
Proxy SG Specifications ProxySG 9000 Series |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG9000-5 | SG9000-10 | SG9000-20 | |
|---|---|---|---|
| License Capacity | |||
| Concurrent Users | Unlimited | Unlimited | Unlimited |
| System | |||
| Disk Drives | 4x500GB SAS | 8x500GB SAS | 10x500GB SAS |
| RAM | 4GB RAM | 8GB RAM | 16GB RAM |
| Onboard Ports | 4 x 1000 Base-T: 1xMgmt, 1xAux, 1 bridged pair (WAN & LAN) | ||
| Open Slots | 3xPCI-E | ||
| Optional NICs | 4-port 1000 Base-T copper (2 bridges) 4-port 1000 Base-F Fiber (2 bridges) 2-port 10G Base-CX4 copper (1 bridge) | ||
| Dimensions and Weight | |||
| Enclosure | 19” Rack-mountable | ||
| Dimensions (L x W x H) | 72.5cm X 42.7cm X 17.4cm (28.4in X 16.8in X 6.85in) | ||
| Weight (maximum) | Approx. 40kg (90 lbs.) | ||
| Operating Environment | |||
| Power | AC power 100-240V, 50-60Hz, 9.0-4.5A | ||
| Maximum Power | 240 Watts | 315 Watts | 345 Watts |
| Thermal Rating | 819 BTU/hour typical 3300 BTU/Hr max | 1075 BTU/hour typical 3300 BTU/Hr max | 1177 BTU/hour typical 3300 BTU/Hr max |
| Temperature | 5°C to +40°C (41°F to 104°F) | ||
| Humidity | Operating: 20% to 80% relative humidity, non-condensing; Storage: 10% to 90% relative humidity, non-condensing | ||
| Altitude | Operating: Up to 3048 M (10,000 ft) Storage: Up to 12192 M (40,000 ft) | ||
| Inrush Current: | 2.60A@110V | 3.30A@110V | 3.30A@110V |
| Regulations | |||
| Emissions | FCC/CISPR 22 Class A, EN 55022 / CISPR 22 Class A, IEC 61000-3-2 / EN 61000-3-2, IEC 61000-3-3 / EN 61000-3-3, CISPR 24 / EN 55024, VCCI Class A No.1706609, CE, BSMI, CCC, C-tick, KCC/RRL, Dictamen | ||
| Safety | UL 60950-1, UL 94, IEC 60950-1/ EN 60950-1, CSA C22.2 No. 950 M95, TUV-GS, TUV-S, BSMI, CCC, KCC/RRL, Dictamen | ||
| Standards | UL/CSA, TUV-GS, TUV-S, BSMI, C-tick, KCC, CCC, CE | ||
| Certifications | Common Criteria EAL4+ in review, FIPS 140-2 anticipated | ||
| Product Warranty | |||
| Limited, non-transferable hardware warranty for a period of one (1) year from date of shipment. BlueTouch Support contracts available for 24/7 software support and options for hardware support. | |||
ProxySG 810 Series 
| SG810-5 | SG810-10 | SG810-20 | SG810-25 | |
|---|---|---|---|---|
| License Capacity | ||||
| Concurrent Users | 2500 | 3500 | 5000 | Unlimited |
| System | ||||
| Disk Drives | 2x73GB SCSI Ultra 320 | 2x300GB SCSI Ultra 320 | 4x300GB SCSI Ultra 320 | 4x300GB SCSI Ultra 320 |
| RAM | 2GB RAM | 4GB RAM | 6GB RAM | 6GB RAM |
| Network Interfaces | (2) integrated (on board) 10/100/1000 Base-T NICs | (2) integrated (on board) 10/100/1000 Base-T NICs 2x10/100/1000Base-T card (dual GigE with passthru) SSL card | ||
| Optional Cards | SSL OffLoad card | None | ||
| Optional NICs | 2x10/100/1000Base-T card (dual GigE) 2x10/100/1000Base-SX card (dual GigE Fibre) 4x10/100/1000Base-T card (quad GigE with passthru) | |||
| Dimensions and Weight | ||||
| Enclosure | 19” Rack-mountable | |||
| Dimensions (L x W x H) | 58cm x 44cm x 4.4cm (22.8in x 17.4in x 1.7in) | |||
| Weight (maximum) | 14.1kg(31lb) | 14.5kg(32lb) | 15.4kg(34lb) | 15.4kg(34lb) |
| Operating Environment | ||||
| Power | AC power 100-240V, 50-60Hz, 6.3-3.0A | |||
| Maximum Power | 375 Watts | |||
| Thermal Rating | 1280.25 BTU/Hr | |||
| Temperature | 5°C to 35°C (41°F to 95°F) | |||
| Humidity | Less than 90% relative humidity, non-condensing | |||
| Altitude | Up to 3048m (10,000ft) | |||
| Regulations | ||||
| Emissions | FCC Class A, EN55022 Class A, VCCI Class A No.1706609, BSMI, CCC, C-tick | |||
| Safety | CSA C22.2 No. 950 M95, UL 60950 3rd Edition, EN60950, TUV-GS, TUV-S, CCC, BSMI | |||
| Standards | UL/CSA, TUV-S, BSMI, C-tick, CCC, CE | |||
| Certifications | ICSA, NIAP EAL 2, FIPS 140-2 | |||
| Product Warranty | ||||
| Limited, non-transferable hardware warranty for a period of one (1) year from date of shipment. BlueTouch Support contracts available for 24/7 software support and options for hardware support. | ||||
ProxySG 510 Series 
| SG510-5 | SG510-10 | SG510-20 | SG510-25 | |
|---|---|---|---|---|
| License Capacity | ||||
| Concurrent Users | 200 | 500 | 1200 | Unlimited |
| System | ||||
| Disk Drives | 2x80GB SATA | 2x320GB SATA | 2x320GB SATA | 2x320GB SATA |
| RAM | 2GB RAM | 2GB RAM | 2GB RAM | 2GB RAM |
| Network Interfaces | (2) integrated (on board) 10/100/1000 Base-T NICs | (2) integrated (on board) 10/100/1000 Base-T NICs 2x10/100/1000Base-T card (dual GigE with passthru) SSL card | ||
| Optional Cards | SSL OffLoad card | None | ||
| Optional NICs | 2x10/100/1000Base-T card (dual GigE) 2x10/100/1000Base-SX card (dual GigE Fibre) 4x10/100/1000Base-T card (quad GigE with passthru) | |||
| Dimensions and Weight | ||||
| Enclosure | 19” Rack-mountable | |||
| Dimensions (L x W x H) | 58cm x 44cm x 4.4cm (22.8in x 17.4in x 1.7in) | |||
| Weight (maximum) | 12.3kg(27lb) | 12.7kg(28lb) | 12.7kg(28lb) | 12.7kg(28lb) |
| Operating Environment | ||||
| Power | AC power 100-240V, 50-60Hz, 6.3-3.0A | |||
| Maximum Power | 150 Watts | |||
| Thermal Rating | 512 BTU/Hr | |||
| Temperature | 5°C to 35°C (41°F to 95°F) | |||
| Humidity | Less than 90% relative humidity, non-condensing | |||
| Altitude | Up to 3048m (10,000ft) | |||
| Regulations | ||||
| Emissions | FCC Class A, EN55022 Class A, VCCI Class A No.1706609, BSMI, CCC, C-tick | |||
| Safety | CSA C22.2 No. 950 M95, UL 60950 3rd Edition, EN60950, TUV-GS, TUV-S, CCC, BSMI | |||
| Standards | UL/CSA, TUV-S, BSMI, C-tick, CCC, CE | |||
| Certifications | ICSA, NIAP EAL 2, FIPS 140-2 | |||
| Product Warranty | ||||
| Limited, non-transferable hardware warranty for a period of one (1) year from date of shipment. BlueTouch Support contracts available for 24/7 software support and options for hardware support. | ||||
ProxySG 210 Series 
| SG210-5 | SG210-10 | SG210-25 | ||
|---|---|---|---|---|
| License Capacity | ||||
| Concurrent Users | 30 | 150 | Unlimited | |
| System | ||||
| Disk Drives | 1x80GB IDE | 137GB IDE accessible (250GB IDE model) | 137GB IDE accessible (250GB IDE model) | |
| RAM | 512MB RAM | 1GB RAM | 1GB RAM | |
| Network Interfaces | (2) integrated (on board) 10/100 Base-T NICs with passthrough | (2) integrated (on board) 10/100 Base-T NICs with passthrough SSL Offload Card | ||
| Optional NICs/Cards | SSL OffLoad card | None | None | |
| Dimensions and Weight | ||||
| Enclosure | Desk/wall mount, rack mountable* (*specific rack mount kit required). | |||
| Dimensions (L x W x H) | 35.6cm x 19.1cm x 4.4cm (14in x 7.5in x 1.72in) | |||
| Weight (maximum) | 2.6kg(5.8lb) | |||
| Operating Environment | ||||
| Power | AC power 100-240V, 50-60Hz, 6.3-3.0A | |||
| Maximum Power | 45 Watts | |||
| Thermal Rating | 153.63 BTU/Hr | |||
| Temperature | 5°C to 35°C (41°F to 95°F) | |||
| Humidity | Less than 90% relative humidity, non-condensing | |||
| Altitude | Up to 3048m (10,000ft) | |||
| Regulations | ||||
| Emissions | FCC Class A, EN55022 Class A, VCCI Class A No.1706609, BSMI, CCC, C-tick | |||
| Safety | CSA C22.2 No. 950 M95, UL 60950 3rd Edition, EN60950, TUV-GS, TUV-S, CCC, BSMI | |||
| Standards | UL/CSA, TUV-S, BSMI, C-tick, CCC, CE | |||
| Certifications | ICSA | |||
| Product Warranty | ||||
| Limited, non-transferable hardware warranty for a period of one (1) year from date of shipment. BlueTouch Support contracts available for 24/7 software support and options for hardware support. | ||||
Vendor Datasheets


+971 (4) 501 5814

